Delaware
Georgetown, DE | University of Delaware
Planting Date: 10/18/2024 | Harvest Date: 6/25/2025
Drill Setting: 1.5 Million / Acre | Row Width: 7.5 Inches
Variety | BUL / Acre | Test Weight |
---|---|---|
EPIX 2321 | 137.4 | 58.8 |
EPIX 3362 | 135.2 | 59.6 |
EPIX 3389 | 133.8 | 59.5 |
EPIX XP534 | 125.7 | 58.7 |
EPIX 4398 | 124.7 | 58.6 |
CHECK | 123.7 | 58.4 |
EPIX 4372 | 120.1 | 58.9 |
EPIX 1365 | 118.0 | 57.4 |
- At Planting: 25-0-40
- 2/26/2025: 60-0-0
- 4/5/2025: 60-0-0
Maryland
Keedysville, MD | University of Maryland
Planting Date: 10/18/2024 | Harvest Date: 6/30/2025
Variety | BUL / Acre | Test Weight |
---|---|---|
EPIX 3389 | 119.0 | 55.0 |
EPIX 4398 | 117.0 | 55.2 |
EPIX 2321 | 114.0 | 56.1 |
EPIX 1365 | 109.0 | 54.9 |
EPIX XP534 | 107.0 | 53.4 |
CHECK | 101.0 | 51.2 |
EPIX 4372 | 99.0 | 54.3 |
EPIX 3362 | 85.0 ** | 52.2 |
Marydel, MD
Planting Date: 10/29/2024 | Harvest Date: 6/30/2025
Variety | BUL / Acre | Test Weight | Moisture % |
---|---|---|---|
EPIX 4380 | 98.0 | 58.0 | 15 |
EPIX 3389 | 97.0 | 57.0 | 15 |
EPIX 2321 | 92.0 | 57.0 | 15 |
EPIX 4398 | 89.0 | 59.0 | 15 |
EPIX 1365 | 89.0 | 56.0 | 15 |
EPIX 4372 | 84.0 | 59.0 | 15 |
EPIX XP534 | 77.0 | 56.0 | 15 |
CHECK | 76.0 | 60.0 | 15 |
- N Applied: 98lbs
- K Applied: 54
- No Till
- Soil pH: 6.0
- Treaty Extra applied .5/oz/acre
- Serpent (Pyrethroid), Aquila XL, and Miravis Ace applied
Queenstown, MD | University of Maryland
Planting Date: 10/15/2024 | Harvest Date: 6/26/2025
Variety | BUL / Acre | Test Weight |
---|---|---|
CHECK | 119.0 | 55.4 |
EPIX 3389 | 112.0 | 58.3 |
EPIX 3362 | 110.0 | 57.1 |
EPIX 2321 | 109.0 | 57.0 |
EPIX XP543 | 108.0 | 56.0 |
EPIX 4398 | 106.0 | 57.9 |
EPIX 4372 | 103.0 | 57.2 |
EPIX 1365 | 97.0 | 55.8 |
- At Planting: 31.5 lbs Nitrogen Applied
- 3/13/2025: 50 lbs Nitrogen Applied
- 4/10/2025: 50 lbs Nitrogen Applied
Virginia
Bridgewater, VA
Planting Date: 10/10/2024 | Harvest Date: 7/15/2025
Variety | BUL / Acre |
---|---|
EPIX 4398 | 102.0 |
COMPETITOR | 100.0 |
EPIX 4380 | 98.5 |
EPIX 3389 | 98.0 |
EPIX 2321 | 97.0 |
COMPETITOR | 94.5 |
EPIX 1365 | 92.0 |
EPIX XP534 | 87.0 |
COMPETITOR | 83.9 |
Culpeper, VA
Planting Date: 10/23/2024 | Harvest Date: 7/16/2025
Variety | BUL / Acre |
---|---|
EPIX 4398 | 90.0 |
EPIX 3389 | 80.0 |
EPIX 2321 | 80.0 |
EPIX 1365 | 73.0 |
EPIX XP534 | 70.0 |
Edinburg, VA
Planting Date: 10/18/2024 | Harvest Date: 7/5/2025
Drill Setting: 1,700,000 Seeds / Acre | Row Width: 7.5 Inches
Variety | BUL / Acre | Moisture % |
---|---|---|
EPIX 1365 | 132.1 | 12.6 |
EPIX 4372 | 130.6 | 12.5 |
EPIX 4398 | 126.8 | 12.9 |
EPIX 4380 | 122.3 | 12.5 |
EPIX 2321 | 117.4 | 12.7 |
EPIX 3389 | 113.3 | 12.3 |
EPIX XP534 | 112.3 | 12.4 |
Orange, VA | Virginia Tech
Planting Date: 10/23/2024 | Harvest Date: 6/25/2025
Drill Setting: 150 lbs / Acre | Row Width: 7.5 Inches
Variety | BUL / Acre | Test Weight |
---|---|---|
EPIX 4398 | 118.0 | 51.8 |
EPIX 3362 | 117.0 | 54.5 |
EPIX 1365 | 116.0 | 53.8 |
CHECK | 116.0 | 55.1 |
EPIX 4372 | 113.5 | 55.7 |
EPIX 2321 | 100.3 | 54.2 |
EPIX XP534 | 100.3 | 55.7 |
- At Planting: 30-80-60
- 2/25/2025: 40-0-0
- 3/19/2025: 80-0-0