Delaware
Georgetown, DE | University of Delaware
Planting Date: | Harvest Date:
Drill Setting: / Acre | Row Width:
| Variety | BUL / Acre | Test Weight |
|---|---|---|
Maryland
, MD |
Planting Date: | Harvest Date:
| Variety | BUL / Acre | Test Weight |
|---|---|---|
Pylesville, MD
Planting Date: 10/23/2025 | Harvest Date: 7/1/2026
| Variety | BUL / Acre | Test Weight | Moisture % |
|---|---|---|---|
| Epix 4399 | 107.19 | 59 | 12.6 |
| Epix 4380 | 105.1 | 13.5 | |
| Epix 329 | 104.51 | 12.6 | |
| Epix 4398 | 103.95 | 56 | 13.6 |
| Epix 357 | 102.36 | 13.25 | |
| Check | 92.42 | 60 | 12 |
Westminster, MD
Planting Date: 10/11/2025 | Harvest Date: 6/25/2026
| Variety | BUL / Acre | Test Weight | Moisture % |
|---|---|---|---|
| Epix 4399 | 115.5 | 53.5 | 17.6 |
| XP 357 | 106.5 | 50.5 | 19.7 |
| XP 329 | 100 | 46.5 | 17.8 |
| Epix 4398 | 98 | 45.5 | 16.5 |
| Epix 4380 | 92.5 | 43 | 17.5 |
Pennsylvania
Campbelltown, PA
Planting Date: 10/17/2025 | Harvest Date: 7/1/2026
Row Width: 7.5 Inches
| Variety | BUL / Acre | Test Weight | Moisture % |
|---|---|---|---|
| Epix 4399 | 140.9 | 62.6 | 12.0 |
| Epix 4372 | 133.8 | 62.4 | 11.7 |
| Epix 4398 | 129.1 | 62.6 | 12.4 |
| Epix 4380 | 126.7 | 61.9 | 12.0 |
| Epix 3389 | 125.4 | 63.0 | 12.5 |
Virginia
Orange, VA | Virginia Tech
Planting Date: 10/23/2025 | Harvest Date: 6/12/2026
Seeding Rate: 36 Seeds / Square Foot | Row Width: 7 Inches
| Variety | BUL / Acre | Test Weight | Moisture % |
|---|---|---|---|
| XP 329 | 99.72 | 58.53 | 14.3 |
| Epix 4398 | 91.91 | 59.98 | 13.73 |
| Epix 4399 | 90.35 | 59.95 | 14.3 |
| Epix 2321 | 89.24 | 58.7 | 13.53 |
| Epix 4380 | 86.37 | 57.88 | 16.75 |
| Check | 86.2 | 57.58 | 13.65 |
| Epix 3389 | 84.9 | 59.8 | 13.5 |
| XP 357 | 84.23 | 59.1 | 14.5 |
- 9/22/2025 – 2 quarts / acre “Bullzeye”
- 10/3/2025 – 1/2 ton */ acre of pelleted lime
- 10/21/2025 – 83 lbs / acre DAP (18-46-0)
- 2/26/2026 – 40 lbs / acre Liquid Nitrogen (UAN)
- 3/10/2026 – 0.9 oz / acre Harmony Extra SG
- 3/19/2026 – 80 lbs / acre Liquid Nitrogen (UAN)
- Rainfall data available upon request.
