2024 Wheat Variety Performance Reports – Virginia
VA Tech State Trials
Orange – High Management Trial
Variety | Test Weight | Moisture % | YIELD Bushels |
---|
EPIX 1365 | 60.3 | 11.5 | 96.4 |
EPIX 1375 | 60.0 | 11.5 | 91.8 |
EPIX 3389 | 60.2 | 12.5 | 101.3 |
EPIX 4372 | 57.2 | 13.1 | 100.2 |
EPIX 4380 | 60.4 | 13.1 | 101.2 |
EPIX XP 11 | 59.8 | 13.4 | 100.5 |
EPIX XP 53 | 61.1 | 12.5 | 107.3 |
EPIX XP 73 | 59.3 | 12.3 | 94.5 |
EPIX XP 980 | 60.5 | 12.3 | 98.8 |
Average | 59.9 | 12.5 | 99.1 |
This plot was planted and managed by VA Tech Extension details of rainfall, fertilization, and herbicide treatments are available upon request.
Orange
Variety | Test Weight | Moisture % | YIELD Bushels |
---|
EPIX 1365 | 58.5 | N/A | 91.9 |
EPIX 1375 | 62.3 | N/A | 97.7 |
EPIX 3389 | 61.1 | N/A | 97.9 |
EPIX 4372 | 60.1 | N/A | 114.3 |
EPIX 4380 | 59.7 | N/A | 102.7 |
EPIX XP 980 | 60.1 | N/A | 97.2 |
Average | 60.3 | | 100.3 |
This plot was planted and managed by VA Tech Extension. Details of rainfall, fertilization, and herbicide treatments are available upon request.
Warsaw
Variety | Test Weight | Moisture % | YIELD Bushels |
---|
EPIX 1365 | 54.0 | N/A | 89.3 |
EPIX 1375 | 56.5 | N/A | 97.2 |
EPIX 3389 | 55.0 | N/A | 102.4 |
EPIX 4372 | 56.0 | N/A | 108.6 |
EPIX 4380 | 53.7 | N/A | 101.6 |
EPIX EX 980 | 56.6 | N/A | 103.3 |
Average | 55.3 | N/A | 100.4 |
This plot was planted and managed by VA Tech Extension. Details of rainfall, fertilization, and herbicide treatments are available upon request.