University of Maryland
Beltsville
Planting Date: 9-29-2022 Harvest Date: 6-15-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 59 | N/A | 138.7 |
EPIX 1375 | 63 | N/A | 133.4 |
EPIX 2356 | 63 | N/A | 133.6 |
EPIX 2392 | 64 | N/A | 149.1 |
EPIX 4372 | 62 | N/A | 136.4 |
Average | 62 | 138.2 |
Clarkesville
Planting Date: 9-30-2022 Harvest Date: 6-20-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 61 | N/A | 152.8 |
EPIX 1375 | 56 | N/A | 153.5 |
EPIX 2356 | 61 | N/A | 147.8 |
EPIX 2392 | 64 | N/A | 148.9 |
EPIX 4372 | 61 | N/A | 135.9 |
Average | 61 | 147.8 |
Poplar Hill
Planting Date: 9-28-2022 Harvest Date: 6-14-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 59.4 | N/A | 132.5 |
EPIX 1375 | 63.2 | N/A | 129.3 |
EPIX 2356 | 60.7 | N/A | 146.2 |
EPIX 2392 | 61.2 | N/A | 131.1 |
EPIX 4372 | 60.1 | N/A | 134.1 |
Average | 60.9 | 134.6 |
Wye
Planting Date: 9-27-2022 Harvest Date: 6-14-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 65.1 | N/A | 145.1 |
EPIX 1375 | 61.4 | N/A | 139.7 |
EPIX 2356 | 62.3 | N/A | 145.1 |
EPIX 2392 | 63.5 | N/A | 141.1 |
EPIX 4372 | 62.1 | N/A | 142.6 |
Average | 62.9 | 142.7 |
On Farm Strips
Location | Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|---|
Burrall Farms New Market, MD | EPIX 2392 | N/A | N/A | 103.5 |