Exmore
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | N/A | 11.5 | 93.0 |
EPIX 1375 | N/A | 18.7 | 88.0 |
EPIX 2356 | N/A | 12.0 | 82.0 |
EPIX 2392 | N/A | 11.5 | 88.0 |
EPIX 4372 | N/A | 11.7 | 76.0 |
Average | 13.1 | 85.4 |
VA Tech State Trials
Blacksburg
Planting Date: 10-15-2022 Harvest Date: 7-3-2023 & 7-4-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 59 | 13.3 | 133.1 |
EPIX 1375 | 61 | 13.9 | 128.9 |
EPIX 2356 | 60 | 13.7 | 132.8 |
EPIX 2392 | 61 | 13.5 | 123.6 |
EPIX 4372 | 60 | 13.8 | 128.5 |
Average | 60.2 | 13.6 | 128.5 |
Orange
Planting Date: 10-19-2022 Harvest Date: 6-29-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 55 | 14.9 | 126.3 |
EPIX 1375 | 58 | 15.0 | 113.3 |
EPIX 2356 | 56 | 14.9 | 130.8 |
EPIX 2392 | 57 | 15.7 | 118.9 |
EPIX 4372 | 57 | 14.0 | 120.8 |
Average | 56.6 | 14.9 | 122.0 |
Painter
Planting Date: 11-2-2022 Harvest Date: 6-18-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 56.4 | 14.8 | 100.7 |
EPIX 1375 | 60.1 | 14.9 | 103.0 |
EPIX 2356 | 57.2 | 15.2 | 88.1 |
EPIX 2392 | 54.6 | 15.4 | 73.0 |
EPIX 4372 | 55.6 | 15.3 | 79.2 |
Average | 56.8 | 15.1 | 88.8 |
Warsaw
Planting Date: 11-1-2022 Harvest Date: 6-19-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 60 | 14.4 | 133.5 |
EPIX 1375 | 61 | 15.2 | 125.6 |
EPIX 2356 | 60 | 15.4 | 109.1 |
EPIX 2392 | 61 | 15.0 | 126.0 |
EPIX 4372 | 60 | 15.4 | 121.7 |
Average | 60.4 | 15.1 | 123.2 |
On Farm Strips
Location | Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|---|
Sturgis Farms Painter, VA 6-15-23 | EPIX 4372 | 62.0 | 15.5 | 101.7 |
Seabay Farm Nassawadox, VA 6-15-23 | EPIX 4372 | 61.0 | 102.0 | |
Elkington Farm Eastville, VA 6-29-23 | EPIX 4372 | 60.0 | 14.7 | 100.0 |
Adam Long Woodstock, VA | EPIX 2392 | N/A | N/A | 127.0 |
Daryl Bowman Woodstock, VA | EPIX 4372 | N/A | N/A | 105.0 |
Shane Richman Woodstock, VA | EPIX 4372 | N/A | N/A | 133.4 |
Lutman Farms Lovettsville, VA | EPIX 2392 | N/A | N/A | 102.1 |