University of Delaware
Georgetown
Planting Date: 10-19-2022 Harvest Date: 6-27-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 54.6 | 13.3 | 96.5 |
EPIX 1375 | 54.5 | 14.1 | 96.2 |
EPIX 2356 | 56.5 | 14.2 | 94.5 |
EPIX 2392 | 56.8 | 13.8 | 82.1 |
EPIX 4372 | 56.7 | 13.5 | 100.5 |
Average | 55.8 | 13.8 | 94.0 |
Kent
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 57.9 | 13.9 | 107.4 |
EPIX 1375 | 57.1 | 13.6 | 114.5 |
EPIX 2356 | 58.6 | 13.6 | 109.9 |
EPIX 2392 | 59.4 | 13.6 | 110.6 |
EPIX 4372 | 59.7 | 13.1 | 105.8 |
Average | 58.5 | 13.6 | 109.6 |
This plot was planted and managed by the University of Delaware. Details of rainfall, fertilization, and herbicide treatments are available upon request.
Middletown
Planting Date: 10-20-2022 Harvest Date: 7-6-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 56.6 | 13.7 | 115.9 |
EPIX 1375 | 56.9 | 14.2 | 115.3 |
EPIX 2356 | 58.2 | 13.9 | 115.9 |
EPIX 2392 | 58.4 | 13.8 | 118.0 |
EPIX 4372 | 57.3 | 14.1 | 112.8 |
Average | 57.5 | 13.9 | 115.6 |
Selbyville
Planting Date: 10-29-2022 Harvest Date: 6-29-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 55.0 | 14.3 | 76.8 |
EPIX 1375 | 54.5 | 14.8 | 58.8 |
EPIX 2356 | 56.3 | 14.9 | 65.1 |
EPIX 2392 | 56.0 | 14.3 | 77.3 |
EPIX 4372 | 55.2 | 14.1 | 75.9 |
Average | 55.4 | 14.5 | 70.8 |
Smyrna
Planting Date: 10-20-2022 Harvest Date: 7-3-2023
Variety | Test Weight | Moisture % | YIELD Bushels |
---|---|---|---|
EPIX 1365 | 55 | 18.5 | 123.5 |
EPIX 1375 | 56 | 18.9 | 126.7 |
EPIX 2356 | 55 | 18.6 | 113.4 |
EPIX 2392 | 57 | 17.8 | 125.7 |
EPIX 4372 | 55 | 18.6 | 113.4 |
EPIX EX64 | 56 | 18.1 | 126.7 |
EPIX EX94 | 55 | 18.3 | 122.1 |
EPIX EX95 | 55 | 17.6 | 128.0 |
AVERAGE | 55 | 18.3 | 122.4 |